"AGARWAL RUBBER LIMITED" is proud to present the biggest range of Automobile Tubes in India, made of 100% imported Butyl Rubber in world class manufacturing processes and with Stringent Quality Control, and the testimony to that is our ISO 9001:2000 Certification by TUV of Germany. Here is the detailed list of our entire range of Butyl Tubes, Curing Bags, Envelopes and Flaps.
 
OUR ENTIRE PRODUCT RANGE
BUTYL TUBES
OFF THE ROAD TYPE
SL.NO SIZE VALVE
1 2.00-24/25 TR 78A
2 13.00/24-25 TR 179A
3 14.00-24/25 TRJ 1175C
4 14.00-24/25 TR 179A
5 16.00-24/25 TRJ 1175C
6 17.5-25 TRJ 1175C
7 18.00-24/25 TRJ 1175C
8 20.5-25 TRJ 1175C
9 16.00-20 TRJ 1175C
10 1300X530-533 TR 274A
11 15.00-21 V590/V550
12 14.00-20 TR 179A/TRJ 1175C
 
AGRICULTURE RANGE TRACTOR
SL.NO SIZE VALVE
1 12.4/13.6-38 TR 218A
2 12.4/13.6-36 TR 218A
3 18.4/15-30 TR 218A
4 16.9/14-30 TR 218A
5 14/15-30 TR 218A
6 16.9-28 TR 218A
7 16.9/14.9-28 TR 218A
8 14.9/13.6-28 TR 218A
9 14.9-28 TR 218A
10 13.6-28 TR 218A
11 12.4-28 TR 218A
12 12.4/11-28 TR 218A
13 11.2-24 TR 218A
14 12.4-24 TR 218A
15 1200-24 TR 218A
16 1300-24 TR 218A
17 1400-24 TR 218A
18 14.9-24 TR 218A
 
PASSENGER CONVENTIONAL
SL.NO SIZE VALVE
1 4.50-12 TR 13
2 5.65-12 TR 13
3 5.50/6.00-13 TR 13
4 5.60-13 TR 13
5 5.20-14 TR 13
6 5.90-14 TR 13
7 6.00-14 TR 13
8 6.50-14 TR 13
9 5.90-15 TR 13
10 F78-15 TR 13
11 H78-15 TR 13
12 6.70-15 TR 13
 
IMPLEMENT TYPES/ADV
SL.NO SIZE VALVE
1 9.00-16/5 TR 75A/TR 76A
2 9.00-16/5 TR 177A/TR150/TR15
3 10.00/10.5-16 TR 75A/TR15
4 8.00-19 TR 14
5 7.00-19 TR 14
6 6.00-19 TR 14
7 5.00-19 TR 14
8 5.00-12 TR 13
9 6.00-12 TR 13
10 7.00-12 TR 75A
11 5.00-10 TR 13
12 6.50-10 TR 15
13 6.00-10 TR 15
14 5.50-15 TR 15
15 6.00-9 TR 274A
 
TRUCK (NORMAL HIGHWAY)
SL.NO SIZE VALVE
1 6.50-20 TR 15
2 7.00-20 TR 76A
3 7.50-20 TR 175A/TR 177A
4 8.25-20 TR 175A
5 9.00-20 TR 175A
6 10.00-20 TR 78A
7 11.00-20 TR 78A
8 12.00-20 TR 78A
9 13.00-20 TR 179A
10 14.00-20 TR 179A
11 11.00-22 TR 78A/TR 179A
12 11.00 R 22 TR 78A/TR 179A
13 12.00-22 TR 78A
14 12.00 R 22 TR 78A
15 10.00-22 TR 78A
 
LIGHT COMMERCIAL VEHICLES
SL.NO SIZE VALVE
1 5.50-16 TR 15/TR 75A
2 6.00/650-16 TR 15/TR 75A/TR177/TR13
3 8.25-15 TR 177A/TR75/TR13
4 L78-15 TR 13
5 7.00-16 TR 15/TR 75A
6 7.50-16 TR 15/TR 75A/TR 76A
7 7.50-16 TR 150/TR177/AB1582
8 8.25-16 TR 75A/TR177/AB1582
9 700-15 TR 15/TR 75/AB1582
10 700R-15 TR 15/TR 75A/TR 76A
11 750R-16 TR 15/TR 75A/TR 76A
 
PASSENGER RADIAL
SL.NO SIZE VALVE
1 145 R 10 TR 13
2 145/70 R 12 TR 13
3 145/80 R 12 TR 13
4 145/80 R 13 TR 13
5 155/80 R 13 TR 13
6 165/70 R 13 TR 13
7 175/70 R 13 TR 13
8 135/80 R 13 TR 13
9 145/70 R 13 TR 13
10 155/70 R 13 TR 13
11 155 R 13 TR 13
12 165 R 13 TR 13
13 155/165 R 13 TR 13
14 175/80 R 13 TR 13
15 145/80 R 14 TR 13
16 155/80 R 14 TR 13
17 165/70 R 14 TR 13
18 175/70 R 14 TR 13
19 165/80 R 14 TR 13
20 175/80 R 14 TR 13
21 185/70 R 14 TR 13
22 195/70 R 14 TR 13
23 85/80 R 14 TR 13
24 175 R 14 TR 13
25 185 R 14 TR 13
26 175/185 R 14 TR 13
27 195/80 R 14 TR 13
28 215 R 14 TR 13
29 155/80 R 15 TR 13
30 165/80 R 15 TR 13
31 185/70 R 15 TR 13
32 175/80 R 15 TR 13
33 185/80 R 15 TR 13
34 195/70 R 15 TR 13
35 205/70 R 15 TR 13
36 215/70 R 15 TR 13
37 215/75 R 15 TR 13
38 235/75 R 15 TR 13
39 205/235 R 15 TR 13
40 205 R 16 TR 13
41 205/235 R 16 TR 75A
 
TWO/THREE WHEELER TUBES
SL.NO SIZE VALVE
1 3.50-8 V1.08-3
2 3.50-10 V1.08-1
3 4.00-8 V1.08-3
4 4.50-10 TR 13
5 3.50-18 TR 29
6 2.25-2.50/17 TR 29
7 2.75/3.00-17 TR 29
8 3.25/3.50-16 TR 29
9 2.25/2.50-16 TR 29
10 2.75/3.00-16 TR 29
11 2.50/2.75-18 TR 29
12 2.75/3.00-18 TR 29
13 2.75/3.00-14 TR 29
14 2.75/3.00-10 TR 29
15 23.200/2.25-19 TR 29
16 2.75/3.00-19 TR 29
17 3.00/3.25-19 TR 29
18 3.25/3.50-19 TR 29
19 90/90-18 TR 29
20 100/90-18 TR 29
Home About Us Products Quality Strength Contact